Rockets at Mavericks

Score By Quarters

Team 123 4OT SCORE
Rockets 28 18 27 21  94
Mavericks 40 18 27 29  114

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Jefferson PF 36 6 19 0 0 8 10 7 3 4 1 1 0 20
Carmelo Anthony SF 35 5 16 3 6 4 4 6 3 3 4 1 0 17
Damon Stoudamire PG 30 6 16 1 5 2 2 6 5 0 2 2 0 15
Manu Ginobli SG 37 6 14 1 3 0 0 3 1 2 1 2 0 13
Emeka Okafor C 32 4 11 0 0 5 8 10 1 2 1 1 5 13
Aaron McKie PG 25 3 8 1 1 0 0 6 6 1 2 1 0 7
Brad Miller C 16 1 4 0 0 1 2 6 2 0 2 0 0 3
Mickael Pietrus SF 13 0 1 0 0 2 2 1 0 0 0 0 0 2
Samaki Walker PF 12 1 1 0 0 0 0 6 1 4 0 0 0 2
Shaun Livingston PG 5 1 5 0 0 0 0 0 0 0 0 1 1 2
TEAM TOTALS 33 95 6 15 22 28 51 22 16 13 9 6 94
PERCENTAGES FG: 34.7% 3PT: 40.0% FT: 78.6%



Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams PG 31 10 20 1 3 0 0 2 6 1 1 6 0 21
Keith Van Horn SF 32 8 15 3 5 0 0 12 2 2 0 2 0 19
Kenyon Martin PF 31 3 7 0 0 9 9 8 2 2 0 1 7 15
Cuttino Mobley SG 33 4 10 4 6 2 4 5 2 2 0 1 1 14
Andris Biedrins C 31 6 10 0 0 0 1 9 2 3 3 2 1 12
Jason Hart PG 17 5 7 0 0 0 0 1 4 0 0 2 0 10
Brandon Bass PF 17 2 2 0 0 3 4 2 2 1 1 0 1 7
Ricky Paulding SG 15 2 5 1 2 2 2 6 1 0 0 1 0 7
Danny Granger SF 16 2 3 1 2 0 0 8 1 0 0 0 0 5
Darko Milicic C 17 2 6 0 0 0 0 5 2 4 0 0 0 4
TEAM TOTALS 44 85 10 18 16 20 58 24 15 5 15 10 114
PERCENTAGES FG: 51.8% 3PT: 55.6% FT: 80.0%


Player of the Game: PF Kenyon Martin