Celtics at Warriors

Score By Quarters

Team 123 4OT SCORE
Celtics 38 14 27 28  107
Warriors 32 34 25 36  127

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille Oneal C 35 15 24 0 0 10 18 13 0 5 1 4 4 40
Chris Webber PF 32 10 11 0 0 7 11 7 1 4 2 2 1 27
Sam Cassell PG 36 9 25 2 7 2 2 7 10 5 1 0 0 22
Michael Dickerson SG 44 2 7 0 3 1 2 2 3 2 0 1 0 5
Jamie Feick SF 25 2 5 0 0 1 2 6 0 4 0 1 0 5
Steve Blake PG 12 2 2 0 0 0 0 1 6 1 0 3 0 4
Josh Childress SF 32 1 3 0 1 0 0 2 5 3 2 2 0 2
John Amaechi C 17 0 3 0 1 2 4 0 0 1 0 1 0 2
Jason Maxiell PF 4 0 0 0 0 0 0 0 0 0 1 0 0 0
David Wesley SG 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 80 2 12 23 39 39 25 25 7 14 5 107
PERCENTAGES FG: 51.3% 3PT: 16.7% FT: 59.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caron Butler SG 38 8 13 3 5 3 6 11 2 1 1 5 0 22
Glenn Robinson SF 42 7 21 2 3 4 8 11 3 2 2 2 0 20
Nickoloz Tskitishvili PF 42 5 12 0 0 8 8 8 3 5 1 1 1 18
Nick Van Exel PG 39 7 14 1 4 3 4 4 14 1 0 2 0 18
Latrell Sprewell SG 18 8 14 1 3 0 0 4 2 1 0 0 1 17
Chris Mihm C 31 5 10 0 0 5 7 11 0 6 2 2 1 15
Zoran Planinic PG 9 4 6 1 1 2 4 4 5 2 0 1 0 11
Bryant Reeves C 13 2 2 0 0 2 2 4 1 6 0 1 0 6
Don Reid C 8 0 0 0 0 0 0 4 0 1 1 1 2 0
TEAM TOTALS 46 92 8 16 27 39 61 30 25 7 15 5 127
PERCENTAGES FG: 50.0% 3PT: 50.0% FT: 69.2%


Player of the Game: C Shaquille Oneal